
Results
Don’t expect a personal best at the Eyam Half Marathon, but if you’d like a target try to beat Adrian Clark’s 1:11:46 from 1999 and Phillipa Leach’s 1:26:59 from way back in 1994.
​
This year's team prize was won by Steel City Striders
Click Here for the full 2025 Results
Start and finish line photos for 2025 can be found on the Eyam Media Facebook Page​
​
2025 Prize Winners
Male | Name | Time | Female | Name | Time |
---|---|---|---|---|---|
M-Open | Andrew Heyes | 01:11:52 | F-Open | Nicola Holland | 01:36:36 |
M-Open | Mathew Battensby | 01:14:59 | F-Open | Zanthe Wray | 01:37:17 |
M-Open | John Birch | 01:15:49 | F-Open | Jennifer Simpson | 01:44:13 |
Local Male | Adam Lomas | 01:30:03 | Local Female | Jenny Armstrong | 01:45:17 |
MV40 | Mathew Battensby | 01:14:59 | FV40 | Giulia Neri | 01:47:44 |
MV50 | Tim Shanker | 01:26:57 | FV50 | Ciara Miles | 01:52:42 |
MV60 | David Hobson | 01:43:26 | FV60 | Jane Crowson | 01:51:51 |
MV70 | Mark Bernier | 02:03:14 | FV70 | Sally-Ann Smith | 02:43:57 |

​
Click here for the full 2024 Results
2024 Finish Line Photos are available from Eyam Media
​
Click Here for the full 2023 Results
​
You can see 2023 Race Photos here. Eyam Media also has finish line photos.
Click Here for 2022 Photos
Click Here for the full 2022 Results
Click here for the 2021 RESULTS
Thanks to everybody who took part in the 2020 Masked Rat virtual races. You can check out your times and positions here
If you’re looking for results of the fell race visit here